
All the printers quoted below are Fully Refurbished Hewlett Packard mono laser printers, and include 3 months warranty, a full (boxed) toner cartridge, 1 x power cable and 1 x parallel printer cable.
Drivers for all the printers listed are available from your windows software. However the most up to date drivers are available on line at: http://www.hp.com/cposupport/software.html
| Printer Model | LaserJet 4000 | LaserJet 4050 | LaserJet 4100 | |||
| Duty Cycle (pages/month) | 65,000 | 65,000 | 150,000 | |||
| Paper | A4 | A4 | A4 | |||
| Pages/minute | 17 | 16 | 24 | |||
| Dots/inch | 600 | 600 | 1200 | |||
| Memory | 4 MB | 8 MB | 16 MB | |||
| Upgradeable | Yes | Yes | Yes | |||
| Power Save | Yes | Yes | Yes | |||
| First page | <12 seconds | <15 seconds | <12 seconds | |||
| Warm up | <0 seconds | <0 seconds | <0 seconds | |||
| Price | Call | Call | Call | |||
| Standard Warranty | 3 Month | 3 Month | 3 Month | |||
| Upgradeable to 12 Months | £89.99 | £89.99 | £89.99 | |||
| Toner Cartridge | £59.95 | £59.95 | £59.95 | |||
| Yield | 10,000 pages | 10,000 pages | 8,800 pages | |||
| Coverage | @ 4%-5% | @ 4%-5% | @ 4%-5% | |||
| Pence/page | 0.6p | 0.6p | 0.7p | |||
| Duplex Unit Optional | Approx £100.00 | Approx £100.00 | Approx £100.00 | |||
| On Site Service/Clean (50 mile radius) |
£80.00 | £80.00 | £80.00 | |||
| 12 Months Maintenance Contract (parts & labour inc) | £179.00 | £179.00 | £179.00 |